• LION SPORT

LION SPORT

INFO

  • - Brand: Linglong
  • - Product Code: LION SPORT
  • - Availability: In Stock
Qty

LION SPORT

Size Ply Rating Load Index Speed Symbols Standard Rim Max.Load
(kg)
Inflated Pressure
(kpa)
Overall Diameter
(mm)
Section Width
(mm)
Tread Depth
(mm)
235/30R20 / 88 W 8 1/2J 560 290 650 242 7.8
265/30R19 / 93 W 9 1/2J 650 290 643 271 7.8
215/35R18 / 84 W 7 1/2J 500 290 607 218 7.8
225/35R19 / 88 W 8J 560 290 641 230 7.8
235/35R19 / 91 W 8 1/2J 615 290 647 241 7.8
205/40R17 / 84 W 7 1/2J 500 290 596 212 7.8
225/40R18 / 92 W 8J 630 290 637 230 7.8
215/40R17 / 87 W 7 1/2J 545 290 604 218 7.8
235/40R18 / 95 W 8 1/2J 690 290 645 241 7.8
245/40R18 / 97 W 8 1/2J 730 290 653 248 7.8
195/45R16 / 84 V 6 1/2J 500 290 582 195 7.8
205/45R16 / 87 W 7J 545 290 590 206 7.8
215/45R17 / 91 W 7J 615 290 626 213 7.8
225/45R17 / 94 W 7 1/2J 670 290 634 225 7.8
205/45R17 / 84 W 7 1/2J 500 290 596 212 7.8
225/45R18 / 95 W 7 1/2J 690 290 659 225 7.8
235/45R17 / 97 W 8J 730 290 644 236 7.8
245/45R17 / 99 W 8J 775 290 652 243 7.8
245/45R18 / 100 W 8J 800 290 677 243 7.8
255/45R18 / 103 W 8 1/2J 875 290 687 255 7.8
205/50R16 / 87 W 6 1/2J 545 250 612 214 7.8
205/50R16 / 87 V 6 1/2J 545 250 612 214 7.8
205/50R17 / 93 W 6 1/2J 650 290 638 214 7.8
225/50R16 / 96 V 7J 710 290 632 233 7.8
225/50R17 / 96 W 7J 750 290 658 233 7.8
235/50R18 / 101 W 7 1/2J 825 290 693 245 7.8
205/55R16 / 87 V 6 1/2J 545 250 612 214 7.8
215/55R16 / 97 W 7J 730 290 642 226 7.8


1. Symmetrical design provides optimal ground contact and shortens braking distance on wet and dry surfaces.
2. Lug-tyre shoulder blocks improve handling performance.
3. Exterior rim flange protector helps guard wheels from curb damage.

 

Reviews (0)

Write a review

Note: HTML is not translated!
    Bad           Good